Good Morning, Sara
Today’s key tasks and metrics to optimize your store layout
Group Seasonal Apparel on a Central Display for Cross-Selling
Reorganize seasonal apparel by grouping similar items on a central display. This strategy can drive a 12% increase in cross-selling and add roughly $4,000 in extra revenue during peak seasons.
Shift High-Turnover Grocery Items to a Prominent Central Display
Move fast-selling grocery items from low-visibility areas to a central display to boost conversion by 7%, which can yield an extra $3,500 in monthly revenue.
Create an Impulse-Buy Display for High-Margin Snacks Near the Register
Establish a dedicated display for high-margin snacks near the register. This can drive a 10% increase in impulse purchases, translating to an estimated extra $2,000 in weekly revenue.
Revenue per Display
Foot Traffic per Display
Conversion per Display
Revenue per SqFt
Store Tasks & Checklists
Manage open tasks manually or via AI suggestions
Move Premium Accessories from Electronics Shelf 4 to Quick Checkout Shelf 5
Relocate high-margin electronic accessories to a dedicated quick checkout shelf. Expected sales increase of 8% may generate an extra $3,000/mo.
Reposition High-Demand Smartphones to Eye-Level on Shelf 2
Shift featured smartphones from a lower position to eye-level on shelf 2. This can improve visibility by 15% and boost revenue by approximately $5,000 per quarter.
Move Men's Classic Denim Jeans to Entrance Display
Relocate the Men's Classic Denim Jeans from the back section to a prime display at the entrance. This move is expected to enhance product visibility and drive an increase in impulse purchases by approximately 20%.
Reposition Leather Wallet Collection to Aisle 3 Central Display
Shift the Leather Wallet Collection to a central display in Aisle 3, near interactive kiosks. This adjustment is projected to improve customer interaction with the product line and boost revenue by around 15%.
Revamp Seasonal Endcap with Swimsuits and Short Sleeves T-Shirts
Update the holiday endcap display by featuring summer swim attire. This seasonal refresh aims to capture summer shoppers’ interest and can increase seasonal sales by up to 30%. Trends this year point to pineapple print being a big win.
Consolidate Clearance Items to a Front-Facing Display
Gather clearance or slow-moving items into one well-lit, front-facing display to improve conversion by 10%, netting an extra $2,500 in monthly revenue.
Store Layout
Manage and optimize your digital floor plan
Inventory
Manage your items and track inventory performance
Inventory List
30 Demo Items
Item | Display | Shelf | Sales Price | Cost | Profit | Item Size (inches) |
---|---|---|---|---|---|---|
Item 1 | Electronics | 1 | $19.99 | $10.00 | $9.99 | 8 |
Item 2 | Apparel | 2 | $29.99 | $15.00 | $14.99 | 10 |
Item 3 | Home Goods | 1 | $39.99 | $20.00 | $19.99 | 12 |
Item 4 | Accessories | 3 | $9.99 | $5.00 | $4.99 | 6 |
Item 5 | Checkout Area | 1 | $49.99 | $25.00 | $24.99 | 14 |
Item 6 | Electronics | 2 | $24.99 | $12.00 | $12.99 | 9 |
Item 7 | Apparel | 1 | $34.99 | $18.00 | $16.99 | 11 |
Item 8 | Home Goods | 2 | $44.99 | $22.00 | $22.99 | 13 |
Item 9 | Accessories | 1 | $14.99 | $7.50 | $7.49 | 7 |
Item 10 | Checkout Area | 2 | $54.99 | $27.00 | $27.99 | 15 |
Item 11 | Electronics | 1 | $21.99 | $11.00 | $10.99 | 8 |
Item 12 | Apparel | 2 | $31.99 | $16.00 | $15.99 | 10 |
Item 13 | Home Goods | 1 | $41.99 | $21.00 | $20.99 | 12 |
Item 14 | Accessories | 3 | $11.99 | $6.00 | $5.99 | 6 |
Item 15 | Checkout Area | 1 | $51.99 | $26.00 | $25.99 | 14 |
Item 16 | Electronics | 2 | $22.99 | $11.50 | $11.49 | 8 |
Item 17 | Apparel | 1 | $32.99 | $17.00 | $15.99 | 10 |
Item 18 | Home Goods | 2 | $42.99 | $22.00 | $20.99 | 12 |
Item 19 | Accessories | 1 | $12.99 | $6.50 | $6.49 | 7 |
Item 20 | Checkout Area | 2 | $56.99 | $28.00 | $28.99 | 15 |
Item 21 | Electronics | 1 | $23.99 | $12.00 | $11.99 | 8 |
Item 22 | Apparel | 2 | $33.99 | $18.00 | $15.99 | 10 |
Item 23 | Home Goods | 1 | $43.99 | $23.00 | $20.99 | 12 |
Item 24 | Accessories | 3 | $13.99 | $7.00 | $6.99 | 6 |
Item 25 | Checkout Area | 1 | $57.99 | $29.00 | $28.99 | 15 |
Item 26 | Electronics | 2 | $24.99 | $12.50 | $12.49 | 8 |
Item 27 | Apparel | 1 | $34.99 | $18.50 | $16.49 | 10 |
Item 28 | Home Goods | 2 | $44.99 | $22.50 | $22.49 | 12 |
Item 29 | Accessories | 1 | $14.99 | $7.50 | $7.49 | 7 |
Item 30 | Checkout Area | 2 | $59.99 | $30.00 | $29.99 | 15 |
Planogram Analytics
Deep, actionable insights to optimize your in-store displays
Revenue per Display
Revenue per SqFt
Highest Performing Display
Highest Performing Shelf
Foot Traffic per Display
Conversion per Display
Sales Trend by Display
Compare sales performance across your displays over time.
Top Performing Displays
Ranked by revenue per display
Display | Revenue | SQFT | Revenue/SQFT | Foot Traffic |
---|---|---|---|---|
Checkout Area | $3,500 | 200 | $17.50 | 450 |
Electronics | $2,800 | 180 | $15.56 | 380 |
Apparel | $2,100 | 150 | $14.00 | 320 |
Home Goods | $1,900 | 160 | $11.88 | 280 |
Accessories | $1,200 | 100 | $12.00 | 220 |
Settings
Update your profile, manage integrations, billing, and more